This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision |
| box [2020/06/17 18:59] – yair | box [2020/06/17 19:10] (current) – yair |
|---|
| |
| ====power supply==== | ====power supply==== |
| we currntly use a 120W laptop power supply as it is slim and capable. | we currently use a 180W laptop power supply as it is slim and capable. |
| | |
| **power chart for hakko T12**\\ | **power chart for hakko T12**\\ |
| {{:17jlxkj.png}} | {{:17jlxkj.png}} |
| | |
| | ===candidates=== |
| | |
| | *"the 400W chinese one" |
| | {{:pasted:20200617-160114.png}} [[https://www.banggood.com/Geekcreit-AC-110-240V-Input-To-DC-24V-17A-400W-Switching-Power-Supply-Driver-Board-p-1272112.html|bangood]] AC-DC 24V/17A 400W |
| | |
| | |
| | * "the 180W laptop power supply" |
| | {{:pasted:20200617-160548.png?400}} [[https://www.amazon.com/gp/product/B07GFSXLC6|amazon]] |
| | |
| | *"the thin pro one" |
| | {{:pasted:20200617-160345.png?400}} |
| | |
| | *"the single head one" |
| | {{:pasted:20200617-161024.png?300}} [[https://www.banggood.com/Geekcreit-4A-To-6A-24V-Switching-Power-Supply-Board-AC-DC-Power-Module-p-969204.html]] 5A/24V |
| |
| ====single unit==== | ====single unit==== |
| see [[https://github.com/idiot-io/HakkoT12_Box|github]]\\ | see [[https://github.com/idiot-io/HakkoT12_Box|github]]\\ |
| {{:pasted:20190529-130152.png}} | {{:pasted:20190529-130152.png}} |
| | |
| ===BUY=== | ===BUY=== |
| *[[https://www.aliexpress.com/item/32458591291.html|{{:pasted:20190529-130023.png}}]] | *[[https://www.aliexpress.com/item/32458591291.html|{{:pasted:20190529-130023.png}}]] |
| * | |
| | {{:pasted:20200617-160305.png}} |